Carbide Endmill, Ballnose, Burr Cutter and Drill Price List
ENDMILLS |
PRICE |
Dia 1x4x3x50 (shank 3mm, cutting length 4mm) | 108 |
Dia 1x50x4mm shank | 120 |
Dia 1.5 x 2.5 x 38x 3mm shank | 107 |
Dia 1.5x50x4mm shank | 120 |
Dia 2 x38x2mm shank | 107 |
Dia 2 x38x3 mm shank | 107 |
Dia 2 x50x4 mm shank | 120 |
Dia 2.5 x 38 x 3mm shank | 107 |
Dia 2.5 x 50x4mm shank | 120 |
Dia 3 x 38 | 107 |
Dia 3 x 4 x50 | 120 |
Dia 3.5 x 4 x50 | 120 |
Dia 4 x 50 | 120 |
Dia 4.5 x 5 x50 | 182 |
Dia 5 x 50 | 182 |
Dia 5.5 x 50 x 6mm shank | 238 |
Dia 6 x 50 | 238 |
6.5 x 60 x 7 mm shank | 388 |
Dia 7x60m m | 388 |
Dia 7.5 x 60mm 8 mm shank | 461 |
Dia 8 x 60 | 449 |
Dia 8.5 x 60 9 mm shank | 635 |
Dia 9x70mm | 634 |
Dia 10 x 75 | 730 |
Dia 11x80mm | 968 |
Dia 12 x 75 | 1057 |
Dia 13x85mm | 1585 |
Dia 14 x 85 | 1647 |
Dia 14 x 100 | 1975 |
Dia 15x90mm | 2114 |
Dia 16 x 100 | 2290 |
Dia 17 x 90 | 3140 |
Dia 18 x 90 | 3342 |
Dia 19 x 100 | 4050 |
Dia 20 x 100 | 4354 |
Dia 22 x 100 | 5873 |
Dia 24 x 100 | 6885 |
Dia 25 x 100 | 7493 |
ENDMILL 55 HRC BLUE COATING | PRICE |
Dia 2 x 38 | 239 |
Dia 3 x 38 | 239 |
Dia 4 x 50 | 294 |
Dia 5 x 50 | 393 |
Dia 6 x 50 | 518 |
Dia 7x60mm | 709 |
Dia 8 x 60 | 870 |
Dia 9x70mm | 1155 |
Dia 10 x 75 | 1479 |
Dia 11x80mm | 1742 |
Dia 12 x 75 | 2015 |
Dia 13x85mm | 2633 |
Dia 14 x 90 | 2849 |
Dia 15x90mm | 3335 |
Dia 16 x 90 | 3916 |
Dia 18 x 100 | 4973 |
Dia 20 x 100 | 6488 |
Dia 22 x 100 | 8034 |
Dia 25 x 100 | 10029 |
ENDMILL 55HRC BLUE COATING | PRICE |
3X75 | 287.5 |
4X75 | 436 |
5X75 | 529 |
6X75 | 688 |
8X75 | 1087 |
6X100 | 918 |
8X100 | 1460 |
10X100 | 2037 |
12X100 | 2749 |
6×150 | 1239 |
8×150 | 1953 |
10×150 | 2779 |
12X150 | 3702 |
16×150 | 6180 |
ENDMILLS | |
3/16×2″ | 254 |
1/4″x2-1/2 | 427 |
5/16″x2-1/2 | 610 |
3/8″x2-3/4 | 955 |
1/2″x3 | 1648 |
3 FLUTE ENDMILLS FOR ALUMINIUM | |
3X50 | 136 |
4X50 | 144 |
5×50 | 220 |
6X50 | 295 |
8×60 | 474 |
10X75 | 757 |
12X75 | 1119 |
16X100 | 2528 |
SINGLE FLUTE ENDMILL | |
3 | 141 |
4 | 193 |
5 | 246 |
6 | 317 |
LONG NECK ENDMILLS (FLUTE LENGTH-4,6,8,10,12)x20 | |
DIA 1mm TO 3mm | 247 |
ENDMILLS LONG | |
2mm x 75mm x cutting Part length 25mm | 193 |
2.5 x 3mm shank x 20 x 75 | 193 |
3mm x 75mm x cutting Part length 25mm | 193 |
3.5 x 4mm shank x 20 x 75 | 220 |
4 x 75 x 25 | 220 |
5 x 75 x 25 | 265 |
6 x 75 x 25 | 353 |
8 x 75 x 25 | 581 |
ENDMILLS LONG | PRICE |
Dia 2x25x100 | 229 |
Dia 3x25x100 | 229 |
Dia 4x30x100 | 282 |
Dia 5x30x100 | 423 |
Dia 6x30x100 | 493 |
Dia 8x30x100 | 757 |
10 x 100 x 38 | 1057 |
12 x 100 x 40 | 1480 |
ENDMILLS EXTRALONG | |
Dia 6x30x120 | 616 |
Dia 8x30x120 | 1012 |
Dia 10x40x120 | 1409 |
ENDMILLS EXTRALONG | |
6X80X200 | 1060 |
8x80x200 | 1848 |
10x80x200 | 2519 |
12x100x200 | 3434 |
16x100x200 | 5679 |
20x120x200 | 8453 |
8x100x250 | 2192 |
10x100x250 | 3163 |
12x100x250 | 3805 |
16x100x250 | 6452 |
20x100x250 | 9842 |
ENDMILLS EXTRALONG | |
3x50x150 | 432 |
4x50x150 | 528 |
5x50x150 | 757 |
6x50x150 | 845 |
8x60x150 | 1233 |
10x60x150 | 1726 |
12x75x150 | 2395 |
14x75x150 | 3345 |
16x75x150 | 4138 |
18x75x150 | 5283 |
20x75x150 | 6163 |
25x75x150 | 9685 |
SLOT DRILL | |
1 mm x 3mm shank | 113 |
1.5 mm x 3mm shank | 113 |
2 mm x 3mm shank | 113 |
2.5 mm x 3mm shank | 113 |
3mm | 113 |
4mm | 127 |
5mm | 185 |
6mm | 242 |
8mm | 458 |
10mm | 734 |
12mm | 1080 |
14 mm | 1659 |
16mm | 2402 |
20mm | 3747 |
SPOT DRILL 90 DEGREE | |
6X15X50 | 388 |
8X18X60 | 659 |
10X20X75 | 1163 |
12X25X75 | 1550 |
BALLNOSE LONG | |
Dia 2mm x 75 x 25 | 266 |
Dia 3mm x 75 x 25 | 266 |
Dia 4mm x 75 x 25 | 283 |
Dia 5mm x 75 x 25 . | 407 |
Dia 6mm x 75 x 25 | 495 |
Dia 8mm x 25 x 75 | 761 |
BALLNOSE | |
Dia 1mm x 38 x3mm shank | 169 |
Dia 1mm x 50 x 4mm shank | 194 |
Dia 1.5mm x 38 x 3mm shank | 169 |
Dia 1.5mm x 50 x 4mm shank | 194 |
Dia 2mm x 38 x 3mm shank | 169 |
Dia 2mm x 50 x 4mm shank | 194 |
Dia 2.5 x 38 x 3mm shank | 169 |
Dia 2.5mm x 50 x 4mm shank | 194 |
Dia 3mm x 38 | 169 |
Dia 4mm | 194 |
Dia 5mm | 266 |
Dia 6mm | 345 |
Dia 7mm | 500 |
Dia 8mm | 601 |
Dia 9mm | 889 |
Dia 10mm | 955 |
Dia 11mm | 1218 |
dia 12mm | 1362 |
Dia 14mm | 2148 |
dia 16mm | 2918 |
Dia 20mm | 4687 |
BALLNOSE 55HRC BLUE COATING | PRICE |
Dia 3MM X 50 | 309 |
Dia 4MM X 50 | 345 |
Dia 5MM X 50 | 460 |
Dia 6MM X 50 | 583 |
Dia 8MM X 60 | 973 |
Dia 10MM X 70 | 1503 |
Dia 12MM X 75 | 1981 |
Dia 16MM X 90 | 3555 |
Dia 6MM X 100 | 766 |
Dia 8MM X 100 | 1201 |
Dia 10MM X 100 | 1725 |
Dia 12MM X 100 | 2339 |
BALLNOSE EXTRA LONG | |
2x25x100 | 283 |
3x25x100 | 283 |
4x30x100 | 354 |
5x30x100 | 485 |
6x30x100 | 583 |
8x30x100 | 920 |
10x38x100 | 1291 |
12x40x100 | 1823 |
3x50x150 | 407 |
4x50x150 | 514 |
5x50x150 | 707 |
6x50x150 | 884 |
8x60x150 | 1397 |
10x60x150 | 1999 |
12x75x150 | 2742 |
16X75X150 | 4599 |
6X80X200 | 1151 |
8x80x200 | 2,008 |
10x100x200 | 2,891 |
12x100x200 | 3,890 |
16x100x200 | 6,722 |
20x100x200 | 9,612 |
JOBBER DRILL | |
1x24x49 SIZE, CUTTING, OVERALL | 178 |
1.1x24x49 | 178 |
1.2x24x49 | 178 |
1.3x24x49 | 178 |
1.4x24x49 | 178 |
1.5x24x49 | 178 |
1.6x24x49 | 178 |
1.7x24x49 | 178 |
1.8x24x49 | 178 |
1.9x24x49 | 178 |
2x24x49 | 178 |
2.1x24x49 | 178 |
2.2x27x53 | 187 |
2.3X27x53 | 187 |
2.4x30x57 | 194 |
2.5x30x57 | 194 |
2.6x30x57 | 199 |
2.7×30 57 | 202 |
2.8x33x61 | 219 |
2.9X33X61 | 227 |
3x33x61 | 236 |
3.1X33X61 | 244 |
3.2x33x65 | 251 |
3.3x33x65 | 260 |
3.4 x33x 65 | 284 |
3.5×3970 | 284 |
3.6x43x75 | 316 |
3.7x43x75 | 324 |
3.8x43x75 | 332 |
3.9x43x75 | 347 |
4x43x75 | 358 |
4.1x43x75 | 373 |
4.2x43x75 | 382 |
4.3X47X80 | 414 |
4.4x47x80 | 421 |
4.5x47x80 | 430 |
4.6x52x86 | 486 |
4.7x52x86 | 498 |
4.8x52x86 | 511 |
4.9x52x86 | 520 |
5x52x86 | 520 |
5.1x52x86 | 528 |
Dia 5.2x52x90 | 535 |
Dia5.3x52x90 | 547 |
Dia5.4x57x93 | 576 |
Dia 5.5x57x93 | 584 |
5.6x57x93 | 618 |
5.7x57x93 | 628 |
5.8x57x93 | 633 |
5.9x57x93 | 641 |
Dia 6×93(57) | 666 |
6.1x63x101 | 754 |
6.2x63x101 | 788 |
6.3X63x101 | 836 |
6.4x63x101 | 844 |
Dia 6.5x63x101 | 860 |
Dia6.6x69x109 | 925 |
6.7x69x109 | 940 |
Dia 6.8x69x109 | 958 |
6.9x69x109 | 975 |
Dia 7x69x109 | 989 |
7.1x69x109 | 1027 |
Dia 7.2x69x109 | 1087 |
7.3x69x109 | 1099 |
7.4x69x109 | 1102 |
7.5x69x109 | 1103 |
7.6x75x117 | 1117 |
7.7x75x117 | 1129 |
7.8x75x117 | 1159 |
7.9x75x117 | 1183 |
Dia 8x75x117 | 1289 |
8.1x75x117 | 1306 |
Dia8.2x75x117 | 1379 |
Dia8.3x75x117 | 1387 |
8.4x75x117 | 1406 |
8.5x75x117 | 1419 |
8.6x75x117 | 1540 |
8.7X81X125 | 1558 |
8.8x81x125 | 1573 |
8.9x81x125 | 1620 |
Dia 9x81x125 | 1639 |
9.1X81X125 | 1679 |
9.2X81X125 | 1735 |
9.3x81x125 | 1768 |
9.4x81x125 | 1772 |
9.5x81x125 | 1792 |
9.6x81x125 | 1999 |
9.7X87X133 | 2019 |
Dia 9.8x87x133 | 2027 |
9.9x87x133 | 2024 |
Dia 10x87x133 | 2045 |
10.1x87x133 | 2090 |
Dia 10.2x87x133 | 2108 |
10.3x87x133 | 2179 |
10.4x87x133 | 2201 |
Dia10.5x87x133 | 2222 |
10.6x87x133 | 2439 |
10.7x94x142 | 2461 |
10.8x94x142 | 2484 |
10.9x94x142 | 2507 |
Dia 11x94x142 | 2531 |
11.1x94x142 | 2640 |
11.2x94x142 | 2663 |
11.3x94x142 | 2688 |
11.4x94x142 | 2712 |
Dia 11.5x94x142 | 2734 |
11.6x94x142 | 3050 |
11.7x101x151 | 3076 |
11.8x101x151 | 3102 |
11.9x101x151 | 3129 |
Dia 12x101x151 | 3156 |
12.1x101x151 | 3282 |
12.2x101x151 | 3309 |
12.3x101x151 | 3309 |
12.4x101x151 | 3363 |
Dia 12.5x101x151 | 3390 |
12.6x101x151 | 3903 |
12.7X110X160 | 3934 |
12.8x110x160 | 3912 |
12.9x110x160 | 3936 |
Dia 13x110x160 | 3974 |
Dia 13.5x110x160 | 4379 |
Dia 14x120x165 | 4622 |
14.5X120X165 | 5135 |
Dia 15x120x165 | 5857 |
Dia 15.5x120x165 | 5905 |
Dia 16x120x160 | 6066 |
STUBDRILL | |
size x cuting length x total length | |
1x12x40 | 170 |
1.1x12x40 | 170 |
1.2x12x40 | 170 |
1.3x12x40 | 170 |
1.4x12x40 | 170 |
1.5x12x40 | 170 |
1.6x12x40 | 170 |
1.7x12x40 | 170 |
1.8x12x40 | 170 |
1.9x12x40 | 170 |
2x12x40 | 170 |
2.1x13x40 | 170 |
2.2x13x40 | 170 |
2.3x13x40 | 170 |
2.4x14x43 | 170 |
2.5x14x43 | 170 |
2.6x16x46 | 178 |
2.7x16x46 | 178 |
2.8×16.46 | 178 |
2.9x16x46 | 178 |
3x16x46 | 178 |
3.1x18x49 | 194 |
3.2x18x49 | 202 |
3.3x18x49 | 212 |
3.4x20x52 | 219 |
3.5x20x52 | 227 |
3.6x22x55 | 236 |
3.7x22x55 | 244 |
3.8x22xx55 | 256 |
3.9x22x55 | 260 |
4x22x55 | 275 |
4.1x22x55 | 284 |
4.2x22x55 | 292 |
4.3x22x55 | 316 |
4.4x24x58 | 324 |
4.5x24x58 | 324 |
4.6x26x62 | 365 |
4.7x26x62 | 373 |
4.8x26x62 | 373 |
4.9x26x62 | 373 |
5x26x62 | 382 |
5.1x26x62 | 382 |
5.2x26x62 | 389 |
5.3x26x62 | 397 |
5.4x28x66 | 421 |
5.5x28x66 | 430 |
5.6x28x66 | 445 |
5.7x28x66 | 454 |
5.8x28x66 | 462 |
5.9x28x66 | 463 |
6x28x66 | 472 |
6.1x28x66 | 527 |
6.2x28x66 | 535 |
6.3x31x70 | 544 |
6.4x31x70 | 552 |
6.5x31x70 | 559 |
6.6x34x74 | 618 |
6.7x34x74 | 614 |
6.8x34x74 | 624 |
6.9x37x74 | 638 |
7x34x74 | 649 |
7.1x34x74 | 680 |
7.2x34x74 | 690 |
7.3x34x74 | 711 |
7.4x34x74 | 721 |
7.5x34x74 | 730 |
7.6x34x74 | 810 |
7.7x34x74 | 819 |
7.8x37x79 | 829 |
7.9x37x79 | 841 |
8x37x79 | 851 |
8.1x37x79 | 906 |
8.2x37x79 | 917 |
8.3x37x79 | 933 |
8.4x37x79 | 930 |
8.5x37x79 | 941 |
8.6x37x79 | 1042 |
8.7x40x84 | 1055 |
8.8x40x84 | 1071 |
8.9x40x84 | 1075 |
9x40x84 | 1087 |
9.1x40x84 | 1163 |
9.2X40x84 | 1176 |
9.3x40x84 | 1176 |
9.4x40x84 | 1178 |
9.5x40x84 | 1185 |
9.6x40x84 | 1308 |
9.7x43x89 | 1323 |
9.8x43x89 | 1337 |
9.9x43x89 | 1342 |
10x43x89 | 1355 |
10.1x43x89 | 1389 |
10.2x43x89 | 1403 |
10.3x43x89 | 1447 |
10.4x43x89 | 1462 |
10.5x43x89 | 1475 |
10.6x43x89 | 1625 |
10.7x47x95 | 1641 |
10.8x47x95 | 1657 |
10.9x47x95 | 1671 |
11x47x95 | 1687 |
11.1x47x95 | 1973 |
11.2x47x95 | 1991 |
11.3x47x95 | 2008 |
11.4x47x95 | 2027 |
11.5x47x95 | 2045 |
11.6x47x95 | 2179 |
11.7x47x95 | 2198 |
11.8x51x102 | 2217 |
11.9x51x102 | 2236 |
12x51x102 | 2254 |
12.1x51x102 | 2340 |
12.2x51x102 | 2360 |
12.3x51x102 | 2379 |
12.4x51x102 | 2398 |
12.5x51x102 | 2417 |
12.6x51x102 | 2542 |
12.7x51x102 | 2562 |
12.8x51x102 | 2612 |
12.9x51x102 | 2559 |
13x51x102 | 2579 |
13.5x51x102 | 2758 |
14x54x107 | 3049 |
14.5X116 | 3618 |
15x56x111 | 3674 |
15.5x58x115 | 4233 |
16x58x115 | 4233 |
16.5x58x115 | 4461 |
17x60x119 | 5402 |
17.5x60x119 | 6038 |
18x62x123 | 6148 |
19x64x127 | 6975 |
20x66x131 | 7851 |
21x75x150 | 10296 |
22x75x150 | 10900 |
REAMER | |
2x25x75 | 354 |
2.5x25x75 | 369 |
3x25x75 | 443 |
4x25x75 | 530 |
5x25x75 | 619 |
6x25x75 | 707 |
7x30x75 | 884 |
8x30x75 | 973 |
9x35x100 | 1592 |
10x35x100 | 1680 |
12x35x100 | 2477 |
CORNER RADIUS CUTTER R 0.5 | |
3×50 | 136 |
4×50 | 181 |
5×50 | 248 |
6×50 | 350 |
8×60 | 578 |
10×70 | 930 |
12×75 | 1354 |
14×80 | 1999 |
16×90 | 2744 |
16×100 | 2992 |
18×90 | 3551 |
20×100 | 4676 |
3×75 | 276 |
4×75 | 339 |
5×75 | 465 |
6×75 | 605 |
8×75 | 935 |
3×100 | 309 |
4×100 | 393 |
5×100 | 545 |
6×100 | 719 |
8×100 | 1128 |
10×100 | 1632 |
12×100 | 2205 |
CORNER RADIUS CUTTER R 1 MM | |
3×50 MM | 136 |
4×50 MM | 181 |
5×50 MM | 248 |
6×50 MM | 350 |
8×60 MM | 578 |
10×70 MM | 930 |
12×75 MM | 1354 |
14×80 MM | 1999 |
16×90 MM | 2744 |
16×100 MM | 2992 |
18×90 MM | 3551 |
20×100 MM | 4676 |
3×75 MM | 276 |
4×75 MM | 339 |
5×75 MM | 465 |
6×75 MM | 605 |
8×75 MM | 935 |
3×100 MM | 309 |
4×100 MM | 393 |
5×100 MM | 545 |
6×100 MM | 719 |
8×100 MM | 1128 |
10×100 MM | 1632 |
12×100 MM | 2205 |
ROUGHING ENDMILL | |
6mm | 761 |
8mm | 1,202 |
10mm | 1,875 |
12mm | 2,477 |
16mm | 4,422 |
20mm | 5,925 |
CENTER DRILL B.S | |
B.S.2 | 634 |
B.S.3 | 903 |
B.S.4 | 1,302 |
B.S.5 | 2,274 |
CENTER DRILL MM | |
2×5 | 642 |
2.5×6.3 | 834 |
3.15×8 | 1,214 |
4×10 | 1,738 |
5×12.5 | 2,655 |
LONG DRILL | |
3×150 | 607 |
4×150 | 693 |
5×150 | 955 |
6×150 | 1,214 |
8×200 | 2,344 |
8×150 | 1,757 |
DRILLS 55HRC BLUE COATING | PRICE |
2x24x49 | 260 |
2.2x53X27 | 260 |
2.5x30x57 | 292 |
2.7x30x57 | 292 |
3x33x61 | 316 |
3.2x33x65 | 365 |
3.3x33x65 | 373 |
3.5x39x70 | 397 |
3.8x43x75 | 445 |
4x43x75 | 478 |
4.2x43x75 | 511 |
4.4x47x80 | 552 |
4.5x47x80 | 568 |
5x52x86 | 674 |
5.1x52x86 | 690 |
5.2x52x90 | 705 |
5.5x57x93 | 746 |
6x57x93 | 836 |
6.2x63x101 | 965 |
6.5x63x101 | 1014 |
6.8x69x109 | 1119 |
7x69x109 | 1176 |
7.5x69x109 | 1298 |
8x75x117 | 1501 |
8.5x75x117 | 1622 |
9x81x125 | 1865 |
9.5x81x125 | 2027 |
10x87x133 | 2352 |
10.2x87x133 | 2368 |
10.5x87x133 | 2531 |
11x94x142 | 2920 |
11.5x94x142 | 3082 |
12x101x151 | 3609 |
12.5x101x151 | 3974 |
13x110x160 | 4541 |
14x120x165 | 5191 |
STUBDRILL 55 HRC BLUE COATING | |
size x cuting length x total length | |
2x12x38 | 244 |
2.2x13x40 | 244 |
2.5x14x43 | 244 |
3x16x46 | 275 |
3.2x18x49 | 275 |
3.3x18x49 | 300 |
3.4x20x52 | 308 |
3.5x20x52 | 324 |
4x22x55 | 373 |
4.2x22x55 | 397 |
4.5x24x58 | 445 |
5x26x62 | 520 |
5.1x26x62 | 535 |
5.2x26x62 | 552 |
5.5x28x66 | 584 |
6x28x66 | 633 |
6.5x31x70 | 730 |
6.8x34x74 | 851 |
7x34x74 | 844 |
7.5x34x74 | 925 |
8x37x79 | 1055 |
8.5x37x79 | 1233 |
9x40x84 | 1395 |
9.5x40x84 | 1541 |
10x43x89 | 1695 |
10.2x43x89 | 1743 |
10.5x43x89 | 1833 |
11x47x95 | 2108 |
11.5x47x95 | 2206 |
12x51x102 | 2676 |
12.5x51x102 | 2854 |
13x51x102 | 1884 |
13.5x51x102 | 3244 |
14x54x107 | 3601 |
15x56x111 | 4153 |
16x58x115 | 4729 |
16.5x58x115 | 5112 |
17x60x119 | 5596 |
18x62x123 | 6407 |
19x64x127 | 7299 |
20x66x131 | 8434 |
ENDMILL M-TECH BRAND | |
3MM | 98 |
4mm | 115 |
5mm | 171 |
6mm | 225 |
8m m | 413 |
10mm | 705 |
12m m | 1012 |
14m m | 1541 |
14×100 | 1656 |
16mm | 2156 |
16×100 | 2290 |
18mm | 2642 |
20mm | 3698 |
25mm | 5724 |
3×75 | 158 |
4×75 | 193 |
5X75 | 255 |
6×75 | 335 |
8×75 | 554 |
3×100 | 212 |
4×100 | 265 |
5×100 | 353 |
6×100 | 458 |
8×100 | 730 |
10×100 | 1038 |
12×100 | 1435 |
6×150 | 774 |
8×150 | 1057 |
10×150 | 1585 |
12×150 | 2201 |
14X150 | 2995 |
16×150 · | 3787 |
18X150 | 5107 |
20×150 | 5900 |
M-TECH SINGLE FLUTE ENDMILL | |
3 | 131 |
4 | 181 |
5 | 230 |
6 | 297 |
M-TECH 4 FLUTE BALLNOSE | |
3 | 158 |
4 | 184 |
5 | 253 |
6 | 329 |
8 | 583 |
10 | 911 |
12 | 1291 |
3×75 | 198 |
4×75 | 244 |
5×75 | 336 |
6×75 | 435 |
8×75 | 680 |
3×100 | 242 |
4×100 | 306 |
5×100 | 421 |
6×100 | 555 |
8×100 | 872 |
10×100 | 1254 |
12×100 | 1701 |
6×150 | 843 |
8×150 | 1233 |
10×150 | 1787 |
12×150 | 2436 |
16×150 | 4147 |
WOOD WORKING CARBIDE ENDMILLS | |
TWO FLUTE BALLNOSE WITH COATING | |
Dia 2mm x 38 | 124 |
Dia 3mmx20x50 | 124 |
Dia 4mmx20x50 | 151 |
Dia 5mmx20x50 | 212 |
Dia 6mmx20x50 | 282 |
Dia 8mmx22x57 | 484 |
Dia 10mmx25x70 | 810 |
Dia 12mmx25x75 | 1163 |
TWO FLUTE BALLNOSE WITHOUT COATING | |
Dia 3mmx20x50 | 116 |
Dia 4mmx20x50 | 141 |
Dia 5mmx20x50 | 193 |
Dia 6mmx20x50 | 255 |
Dia 8mmx22x57 | 458 |
Dia 10 x 25 x 70 | 775 |
Dia 12 x 25 x 70 | 1120 |
SPIRAL BITS TWO FLUTE WITHOUT COATING | PRICE |
Dia 3mmx20x50 | 124 |
Dia 4mmx20x50 | 158 |
Dia 5mmx22x50 | 210 |
Dia 6mmx22x50 | 265 |
Dia 8mmx25x60 | 458 |
SPIRAL ROUTER BITS TWO FLUTE WITHOUT COATING | |
Dia 3mmx20x50 | 124 |
Dia 4mmx20x50 | 158 |
Dia 5mmx22x50 | 210 |
Dia 6mmx22x50 | 265 |
Dia 8mmx25x60 | 458 |
LONG SPIRAL ROUTER BITS TWO FLUTE WITHOUT COATING | |
Dia 4mmx35x75 | 227 |
Dia 5mmx35x75 | 288 |
Dia 6mmx35x75 | 348 |
Dia 8mmx35x75 | 592 |
TWO FLUTE TAPER BALLNOSE BLUE COATING | PRICE |
2x6x22x50 | 397 |
3x6x22x50 | 397 |
4x6x22x50 | 397 |
5x6x22x50 | 397 |
TWO FLUTE LONG TAPER BALLNOSE BLUE COATING | |
2x6x40x75 | 626 |
3x6x40x75 | 626 |
4x6x40x75 | 626 |
5x6x40x75 | 626 |
M-TECH TWO FLUTE BALLNOSE WITHOUT COATING | |
3 | 106 |
4 | 141 |
5 | 176 |
6 | 246 |
M-TECH TWO FLUTE BALLNOSE COATED | |
3 | 106 |
4 | 141 |
5 | 176 |
6 | 246 |